| 23456 | B | M | W | H | 
| 23564 | – |  |  | – | 
| 62345 | – |  |  | 2 | 
| 24536 |  | – | 2 |  | 
| 64235 | – |  | – | [3]1 | 
| 53246 |  | – | – | – | 
| 45236 |  |  | – |  | 
| 25634 |  | – |  |  | 
| 32546 | – |  |  | 2 | 
2 part.
1 Omit in part 1.
78 crus (14f,64b), 17 5678s (2f,15b), 9 6578s (3f,6b), 76 4-bell runs (33f,43b), 244 5678 combinations (128f,116b), 7 8765s (4f,3b), Reverse Waterfall, Backrounds.