2345678 | I | W | F | V | H | Methods |
---|---|---|---|---|---|---|
(8364527) | – | – | – | V.L.AGB. | ||
8234567 | – | – | – | YSW.D.M. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 70 (100%) | – | – | – |
Adelaide Surprise Major | 7 (100%) | – | – | – |
Bristol Surprise Major | 7 (100%) | – | – | – |
Cornwall Surprise Major | 7 (100%) | – | – | – |
Deva Surprise Major | 7 (100%) | – | – | – |
Glasgow Surprise Major | 7 (100%) | – | – | – |
Lessness Surprise Major | 7 (100%) | – | – | – |
Malpas Surprise Major | 7 (100%) | – | – | – |
Superlative Surprise Major | 7 (100%) | – | – | – |
Venusium Surprise Major | 7 (100%) | – | – | – |
Yorkshire Surprise Major | 7 (100%) | – | – | – |
3-4 | – | 24 (34%) | 22 (31%) | 24 (34%) |
Adelaide Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Bristol Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Cornwall Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Deva Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Glasgow Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Lessness Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Malpas Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Superlative Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Venusium Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Yorkshire Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
5-6 | – | 24 (34%) | 22 (31%) | 24 (34%) |
Adelaide Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Bristol Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Cornwall Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Deva Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Glasgow Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Lessness Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Malpas Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Superlative Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Venusium Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Yorkshire Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
7-8 | – | 24 (34%) | 22 (31%) | 24 (34%) |
Adelaide Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Bristol Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Cornwall Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Deva Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Glasgow Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Lessness Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Malpas Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Superlative Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Venusium Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Yorkshire Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
M B Davies 10 Spliced S Major |