2345678 | M | H | Methods |
---|---|---|---|
2643857 | 2 | M.AD. | |
4263857 | 3 | – | W.YGV.B.SL. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 70 (100%) | – | – | – |
Adelaide Surprise Major | 7 (100%) | – | – | – |
Bristol Surprise Major | 7 (100%) | – | – | – |
Cornwall Surprise Major | 7 (100%) | – | – | – |
Deva Surprise Major | 7 (100%) | – | – | – |
Glasgow Surprise Major | 7 (100%) | – | – | – |
Lessness Surprise Major | 7 (100%) | – | – | – |
Malpas Surprise Major | 7 (100%) | – | – | – |
Superlative Surprise Major | 7 (100%) | – | – | – |
Venusium Surprise Major | 7 (100%) | – | – | – |
Yorkshire Surprise Major | 7 (100%) | – | – | – |
3-4 | – | 29 (41%) | 28 (40%) | 13 (19%) |
Adelaide Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Bristol Surprise Major | – | 3 (43%) | 4 (57%) | – |
Cornwall Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Deva Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Glasgow Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Lessness Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Malpas Surprise Major | – | 7 (100%) | – | – |
Superlative Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Venusium Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Yorkshire Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
5-6 | – | 22 (31%) | 31 (44%) | 17 (24%) |
Adelaide Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Bristol Surprise Major | – | 4 (57%) | – | 3 (43%) |
Cornwall Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Deva Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Glasgow Surprise Major | – | 1 (14%) | 3 (43%) | 3 (43%) |
Lessness Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Malpas Surprise Major | – | – | 7 (100%) | – |
Superlative Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Venusium Surprise Major | – | 1 (14%) | 3 (43%) | 3 (43%) |
Yorkshire Surprise Major | – | 1 (14%) | 3 (43%) | 3 (43%) |
7-8 | – | 19 (27%) | 11 (16%) | 40 (57%) |
Adelaide Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Bristol Surprise Major | – | – | 3 (43%) | 4 (57%) |
Cornwall Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Deva Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Glasgow Surprise Major | – | 3 (43%) | 1 (14%) | 3 (43%) |
Lessness Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Malpas Surprise Major | – | – | – | 7 (100%) |
Superlative Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Venusium Surprise Major | – | 3 (43%) | 1 (14%) | 3 (43%) |
Yorkshire Surprise Major | – | 3 (43%) | 1 (14%) | 3 (43%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
M B Davies 10 Spliced S Major |