23456 | B | Methods |
---|---|---|
34625 | a | V.W.YYSS.A.L |
42356 | – | D.GMBWG |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 42 (100%) | – | – | – |
Adelaide Surprise Major | 3 (100%) | – | – | – |
Bristol Surprise Major | 3 (100%) | – | – | – |
Cornwall Surprise Major | 6 (100%) | – | – | – |
Deva Surprise Major | 3 (100%) | – | – | – |
Glasgow Surprise Major | 6 (100%) | – | – | – |
Lessness Surprise Major | 3 (100%) | – | – | – |
Malpas Surprise Major | 3 (100%) | – | – | – |
Superlative Surprise Major | 6 (100%) | – | – | – |
Venusium Surprise Major | 3 (100%) | – | – | – |
Yorkshire Surprise Major | 6 (100%) | – | – | – |
3-4 | – | 14 (33%) | – | 28 (67%) |
Adelaide Surprise Major | – | 1 (33%) | – | 2 (67%) |
Bristol Surprise Major | – | 1 (33%) | – | 2 (67%) |
Cornwall Surprise Major | – | 2 (33%) | – | 4 (67%) |
Deva Surprise Major | – | 1 (33%) | – | 2 (67%) |
Glasgow Surprise Major | – | 2 (33%) | – | 4 (67%) |
Lessness Surprise Major | – | 1 (33%) | – | 2 (67%) |
Malpas Surprise Major | – | 1 (33%) | – | 2 (67%) |
Superlative Surprise Major | – | 2 (33%) | – | 4 (67%) |
Venusium Surprise Major | – | 1 (33%) | – | 2 (67%) |
Yorkshire Surprise Major | – | 2 (33%) | – | 4 (67%) |
5-6 | – | – | 18 (43%) | 24 (57%) |
Adelaide Surprise Major | – | – | – | 3 (100%) |
Bristol Surprise Major | – | – | 3 (100%) | – |
Cornwall Surprise Major | – | – | 3 (50%) | 3 (50%) |
Deva Surprise Major | – | – | – | 3 (100%) |
Glasgow Surprise Major | – | – | 6 (100%) | – |
Lessness Surprise Major | – | – | – | 3 (100%) |
Malpas Surprise Major | – | – | 3 (100%) | – |
Superlative Surprise Major | – | – | – | 6 (100%) |
Venusium Surprise Major | – | – | 3 (100%) | – |
Yorkshire Surprise Major | – | – | – | 6 (100%) |
7-8 | – | – | 12 (29%) | 30 (71%) |
Adelaide Surprise Major | – | – | – | 3 (100%) |
Bristol Surprise Major | – | – | – | 3 (100%) |
Cornwall Surprise Major | – | – | – | 6 (100%) |
Deva Surprise Major | – | – | – | 3 (100%) |
Glasgow Surprise Major | – | – | – | 6 (100%) |
Lessness Surprise Major | – | – | – | 3 (100%) |
Malpas Surprise Major | – | – | – | 3 (100%) |
Superlative Surprise Major | – | – | 6 (100%) | – |
Venusium Surprise Major | – | – | – | 3 (100%) |
Yorkshire Surprise Major | – | – | 6 (100%) | – |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
M B Davies 10 Spliced S Major |