| 23456789 | 1 | 2 | 3 | 4 |  | 
| 32654798 | – | s | s | s | (4) | 
| 43256879 | – |  |  | s | (6) | 
| 24356 | – | – | – |  |  |  |  | A | 
| 42356978 | – |  | – | – |  |  | 
| 34256 | – | – | – |  |  |  | 
| 23456987 | – | s | – |  |  |  | 
| 32498765 | s |  | s | – |  |  | 
| 43298 | – | – | – |  |  |  |  | B | 
| 24398 | – | – | – |  |  |  | 
| 42396587 | – |  | s | – |  |  | 
| 342569 | s | – | – |  |  |  | 
| 23456978 | – | s | – |  |  |  | 
| 32457968 | – | – |  | – |  |  | 
| 43257 | – | – | – |  |  |  | 
| 35247 |  | – | – | – |  | 
| 357924 | s | – | s | – | (4) | 
| 235479 | s | – | s |  |  | 
| 52347 | – | – | – |  |  | 
| 24357 |  | – | – | – |  | 
| 324975 | s | – | – |  |  | 
| 24397 |  |  | B |  |  | 
| 42356879 | s |  | s | – |  | 
| 34256 | – | – | – |  |  | 
| 34257968 |  |  | A |  |  | 
| 23457 | – | – | – |  |  | 
| 423975 | s | – | – |  |  | 
| 23497 |  |  | B |  |  | 
| 32456879 | s |  | s | – |  | 
| 63254978 | – |  | – |  | (6) | 
| 32457698 |  | s | – | – | (4) | 
| 25364978 | – | s | – | s |  | 
| 32564 | – | – | – |  |  | 
| 43265 | – | – | s |  |  | 
| 32465 |  |  | B |  |  | 
| 43265879 | – |  | – | s |  | 
| 32465 |  |  | B |  |  | 
| 23465978 | – |  | – | – |  | 
| 34265 |  |  | B |  |  | 
| 23465879 | – |  | – | s |  | 
| (34265879) |  |  | B |  |  | 
37 56s (18f,19b), 20 65s (0f,20b), 199 4-bell runs (97f,102b), Queens, Whittingtons, Backrounds.