23456 | M | W | H |
---|---|---|---|
56342 | – | 2 | 2 |
34562 | – | – | |
65432 | 2 | 2 | |
53462 | 2 | ||
24365 | – | – | |
62345 | – | ||
43526 | – | – | |
36524 | – | 2 | |
34625 | 2 | – | |
45623 | – | 2 | |
23456 | 2 | – |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
---|---|---|---|---|---|
1-2 | 129 (100%) | – | – | – | – |
3-4 | – | 31 (24%) | – | 39 (30%) | 59 (46%) |
5-6 | – | 14 (11%) | 21 (16%) | 34 (26%) | 60 (47%) |
7-8 | – | – | – | 129 (100%) | – |
9-0 | – | – | – | – | 129 (100%) |
Date | Type | Details | |
---|---|---|---|
Thu 1 Jun 2006 | Rung on handbells | 5160 Kent Treble Bob Royal by the Kent County Association at The Gazebo, Woodbury Salterton, conducted by Richard A Pearce |
Collection | Chapter | Page | Reference |
---|---|---|---|
Compositions.org.uk | Robert W Lee | 1531 | |
KCA Compositions (2006) |