2345678 | M | T | B | F | W | H |
---|---|---|---|---|---|---|
34256 | 2 | |||||
24536 | 2 | – | ||||
43526 | 2 | |||||
2735468 | s | |||||
5243678 | 3 | s | – | – | ||
23645 | 2 | – | ||||
34625 | – | – | ||||
26543 | – | – | ||||
24365 | – | 2 | – | |||
32465 | – | – | – | – | ||
43265 | – | – | – | – | ||
36524 | 2 | – | ||||
56234 | – | – | – | |||
26354 | – | – | – | |||
24653 | – | – | – | |||
2345678 | – | – | – |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 158 (100%) | – | – | – |
3-4 | – | 49 (31%) | 35 (22%) | 74 (47%) |
5-6 | – | 23 (15%) | 57 (36%) | 78 (49%) |
7-8 | – | – | 21 (13%) | 137 (87%) |
Date | Type | Details | |
---|---|---|---|
Sat 22 Apr 2006 | First rung on towerbells | 5056 Stockport Surprise Major by the Kent County Association at All Saints, Birchington, Kent, conducted by Stanley Jenner |
Collection | Chapter | Page | Reference |
---|---|---|---|
KCA Compositions (2006) |