2345678 | M | I | B | F | V | W | H |
---|---|---|---|---|---|---|---|
42356 | – | ||||||
(6374528) | – | ||||||
64235 | – | 2 | – | ||||
43652 | – | ||||||
(6472538) | 2 | – | |||||
(5674328) | – | – | |||||
(3576248) | – | – | |||||
(2375468) | – | – | |||||
32654 | – | – | 2 | ||||
25634 | 2 | ||||||
32546 | – | 2 | |||||
(6573428) | – | ||||||
(4675238) | – | – | |||||
(2476358) | – | – | |||||
4725368 | – | s | |||||
4352678 | 2 | s | 2 | ||||
24365 | – | 2 | |||||
23645 | – | 2 | |||||
(5672438) | – | ||||||
23564 | – | 2 | |||||
36452 | 2 | – | |||||
35264 | 2 | – | – | ||||
(2374658) | 2 | – | |||||
2345678 | – | – |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 158 (100%) | – | – | – |
3-4 | – | 48 (30%) | 33 (21%) | 77 (49%) |
5-6 | – | 25 (16%) | 47 (30%) | 86 (54%) |
7-8 | – | 10 (6%) | 9 (6%) | 139 (88%) |
Date | Type | Details | |
---|---|---|---|
Mon 6 Nov 2006 | First rung on towerbells | 5056 Bristol Surprise Major by the Kent County Association at St Mary the Virgin, Chiddingstone, Kent, conducted by Stanley Jenner |
Collection | Chapter | Page | Reference |
---|---|---|---|
KCA Compositions (2006) |