2345678 | W | V | F | B | T | I | M | H | |||
---|---|---|---|---|---|---|---|---|---|---|---|
35426 | 3 | – | – | ||||||||
(3547628) | – | s | |||||||||
7654328 | 2 | ||||||||||
4527368 | – | – | s | ||||||||
35274 | s | ||||||||||
2365478 | – | 3 | – | ||||||||
52346 | – | – | – | A | |||||||
7345628 | – | – | |||||||||
3524678 | 2 | – | |||||||||
7243658 | – | – | |||||||||
2354678 | 2 | – | |||||||||
23465 | A | ||||||||||
45236 | – | s | – | ||||||||
3245678 | – | 3 | s |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 322 (100%) | – | – | – |
3-4 | – | 102 (32%) | 78 (24%) | 142 (44%) |
5-6 | – | 92 (29%) | 136 (42%) | 94 (29%) |
7-8 | – | 60 (19%) | 62 (19%) | 200 (62%) |
Date | Type | Details | |
---|---|---|---|
Sat 22 Jul 2006 | First rung on towerbells | 5152 Plain Bob Major by the Kent County Association at St Mary, Hadlow, Kent, conducted by Timothy P Lynch |
Collection | Chapter | Page | Reference |
---|---|---|---|
KCA Compositions (2006) |