5048 2-Spliced Cinques and Maximus
| 1234567890ET | M | W | H | 1 | 7 | 9 | 18 | 19 | Methods |  | 
| 124356 |  |  | z |  |  |  |  |  | BBBBBBB. | (7) | 
| 154326 |  | z |  |  |  |  |  |  | BBBBBBBBBBB.BBBBBBB | (18) | 
| 123465 | z | z | z |  |  |  |  |  | BBB.BBBB.BBB. | (10) | 
| 24136578E90T |  |  |  | – | s |  | – |  | S.QSQSQS.QSQSQSQSQSQ.SQSQ |  |  |  | CinquesA | 
| 432165 |  |  |  |  | s |  | – |  | SQSQSQS.QSQSQSQSQSQ.SQSQ |  |  | 
| 314265 |  |  |  |  | s |  | – | ss | SQSQSQS.QSQSQSQSQSQ.S.QSQSQSQSQSQSQSQSQSQSQS.QSQ |  |  | 
| 132465 |  |  |  |  | s | s | – |  | SQSQSQS.QS.QSQSQSQSQ.SQSQ |  |  | 
| 341265 |  |  |  |  | s |  | – |  | SQSQSQS.QSQSQSQSQSQ.SQSQ |  |  | 
| 423165 |  |  |  |  | s |  | – |  | SQSQSQS.QSQSQSQSQSQ.SQSQ |  |  | 
| 214365 |  |  |  |  | s |  | – | ss | SQSQSQS.QSQSQSQSQSQ.S.QSQSQSQSQSQSQSQSQSQSQS.QSQ |  |  | 
| 1253647890ET |  |  |  |  | a |  |  |  | SQSQSQ.S.QSQ.SQS.QSQSQSQSQ. |  |  | 
| 164352 | z | b |  |  |  |  |  |  | BBB.BBBB.BBBBBBB | (14) | 
| 134256 | b |  |  |  |  |  |  |  | BBB.BBBB | (7) | 
| 32145678E90T |  |  |  | – | s |  | – |  | S.QSQSQS.QSQSQSQSQSQ.SQSQ |  |  |  | CinquesB | 
| 243156 |  |  |  |  | s |  | – |  | SQSQSQS.QSQSQSQSQSQ.SQSQ |  |  | 
| 412356 |  |  |  |  | s |  | – |  | SQSQSQS.QSQSQSQSQSQ.SQSQ |  |  | 
| 143256 |  |  |  |  | s | s | – |  | SQSQSQS.QS.QSQSQSQSQ.SQSQ |  |  | 
| 421356 |  |  |  |  | s |  | – |  | SQSQSQS.QSQSQSQSQSQ.SQSQ |  |  | 
| 234156 |  |  |  |  | s |  | – |  | SQSQSQS.QSQSQSQSQSQ.SQSQ |  |  | 
| 312456 |  |  |  |  | s |  | – |  | SQSQSQS.QSQSQSQSQSQ.SQSQ |  |  | 
| (3124567890ET) |  |  |  |  | c |  |  |  | SQSQSQSQSQSQ.SQ.S.Q.S.Q.S.(Q) |  |  | 
Stedman calls; b = 14 Bob; z = 1234 Single.
a = 6.7.s10.s13.22
c = 12.14-19 (20)
9 56s (0f,9b), 4 65s (0f,4b), 257 4-bell runs (132f,125b), Backrounds.