2345678 | F | I | M | H |
---|---|---|---|---|
5472638 | s | – | ||
4237658 | 2 | – | ||
7354628 | s | – | ||
3425678 | 2 | – | ||
7253648 | – | – | ||
3245678 | 2 | s | ||
7453628 | – | – | ||
4325678 | 2 | – | ||
7254638 | – | – | ||
2435678 | 2 | – | ||
7352648 | – | – | ||
2345678 | 2 | s |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 84 (100%) | – | – | – |
3-4 | – | 28 (33%) | – | 56 (67%) |
5-6 | – | 22 (26%) | 30 (36%) | 32 (38%) |
7-8 | – | 22 (26%) | 30 (36%) | 32 (38%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
JW & TAS Bob Major |