23456 | W | B | M | H |
---|---|---|---|---|
42356 | – | |||
62354 | s | |||
62543 | – | – | ||
65423 | – | 2 | ||
34652 | – | – | – | |
24356 | 2 | 3 | ||
52463 | – | – | – |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 316 (100%) | – | – | – |
3-4 | – | 99 (31%) | 72 (23%) | 145 (46%) |
5-6 | – | 104 (33%) | 110 (35%) | 102 (32%) |
7-8 | – | – | – | 316 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Plain Major Minds: Ashwin, White, Edwards & Davies |