23456 | W | B | M | H |
---|---|---|---|---|
42356 | – | |||
63425 | – | – | – | |
53462 | s | s | ||
62345 | 2 | |||
54326 | s– | –s– | ||
23456 | s | –s– |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 79 (100%) | – | – | – |
3-4 | – | 37 (47%) | 12 (15%) | 30 (38%) |
5-6 | – | 24 (30%) | 40 (51%) | 15 (19%) |
7-8 | – | – | – | 79 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
JW & TAS Bob Major |