23456 | W | B | M | H |
---|---|---|---|---|
52364 | – | – | – | |
35426 | – | – | 3 | |
23456 | – | 3 | ––s––s |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 85 (100%) | – | – | – |
3-4 | – | 21 (25%) | 14 (16%) | 50 (59%) |
5-6 | – | 18 (21%) | 55 (65%) | 12 (14%) |
7-8 | – | – | – | 85 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
JW & TAS Bob Major |