| 2314567890E | 6 | 7 | 9 | 16 | 18 | 
| 24315678E90 |  |  | a |  |  | 
| 412356 |  |  |  | s | – |  |  | A | 
| 134256 |  |  |  | s | – |  | 
| 321456 |  |  |  | s | – |  | 
| 4315287E6 |  |  | b |  |  | 
| 12347568E |  |  | c |  |  | 
| 35179E24680 |  |  | d |  |  | 
| 3425618709E |  |  | e |  |  | 
| 25416387E90 |  |  | f |  |  | 
| 524163 |  | s |  |  |  |  |  | B | 
| 243165 | s | – |  |  |  |  | 
| 435162 | – | s |  |  |  |  | 
| 412365 | s |  |  |  | s |  | 
| 134265 |  |  |  | s | – |  | 
| 3124658709E |  |  | g |  |  | 
| 234165 |  |  | A |  |  | 
| 254163E7908 |  |  | h |  |  | 
| 134265 |  |  | B |  |  | 
| 13E29078645 |  |  | i |  |  | 
| 14325678E90 |  |  | j |  |  | 
| 312456 |  |  | A |  |  | 
| 908E6745231 |  |  | k |  |  | 
| 0E123456789 |  |  | l |  |  | 
| 1543E276980 |  |  | m |  |  | 
| 213E4907856 |  |  | n |  |  | 
| 5463217890E |  |  | o |  |  | 
| 3214658709E |  |  | p |  |  | 
| 254163 |  | – | s |  | – | 
| 1342658709E |  |  | B |  |  | 
a = s1.2.s15.18
b = 2.5.7.9-11.14.15.s16.19.22
c = 2.4.7.9 (10)
d = 1-3.s7.10 (12)
e = 1.2.s4.5.7.s9.12 (18)
f = 2.6.s15.18
g = 2.s7.s9.s15.18
h = 3-5.7.s16.18.20 (20)
i = s5.7.9.10.s12.14-16 (18)
j = 1.5.7-9.15.19.20 (20)
k = 2.4.6.8-14 (14)
l = 6.8.11.13.15 (16)
m = 2.6.8.9.s10.11.s14.15.17 (20)
n = 1.s3.4.6.s9.10.12 (12)
o = 6.s9.11-14 (16)
p = 1.2.6.s9.13-16
24 56s (0f,24b), 158 4-bell runs (29f,129b), Queens, Double Whittingtons, See-saw/Reverse Waterfall, Backrounds.