23456 | M | B | W | H |
---|---|---|---|---|
32654 | 2 | 2 | ||
53246 | – | 2 | ||
52436 | – | – | 2 | 2 |
23456 | – | – |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 40 (100%) | – | – | – |
3-4 | – | 15 (38%) | 13 (33%) | 12 (30%) |
5-6 | – | 12 (30%) | 19 (48%) | 9 (23%) |
7-8 | – | – | – | 40 (100%) |
Similarity | Related Composition |
---|---|
Reversed and transposed calling | 1280 Kent Treble Bob Major |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Ringing World (1945) |