23456 | M | B | W | H |
---|---|---|---|---|
36452 | – | 2 | ||
26354 | – | – | ||
62453 | – | – | 2 | |
23456 | 2 | – | – | 2 |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 40 (100%) | – | – | – |
3-4 | – | 8 (20%) | 7 (18%) | 25 (63%) |
5-6 | – | 3 (8%) | 20 (50%) | 17 (43%) |
7-8 | – | – | – | 40 (100%) |
Similarity | Related Composition |
---|---|
Reversed and transposed calling | 1280 Kent Treble Bob Major |
Reversed and transposed calling | 1280 Kent Treble Bob Major |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Ringing World (1945) |