23456 | M | B | W | H |
---|---|---|---|---|
35426 | – | – | ||
24536 | – | – | 2 | |
25346 | – | 2 | ||
23456 | – | – | 2 | 2 |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 40 (100%) | – | – | – |
3-4 | – | 14 (35%) | 7 (18%) | 19 (48%) |
5-6 | – | 14 (35%) | 17 (43%) | 9 (23%) |
7-8 | – | – | – | 40 (100%) |
Similarity | Related Composition |
---|---|
Rotated calling | 1280 Kent Treble Bob Major |
Reversed and transposed calling | 1280 Kent Treble Bob Major |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Ringing World (1945) |