23456 | W | B | M | H |
---|---|---|---|---|
35264 | 3 | – | 3 | |
42356 | – | – | – | |
42563 | – | – | ||
53426 | – | s | – | |
23456 | 3 | – | –s– |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 82 (100%) | – | – | – |
3-4 | – | 24 (29%) | 21 (26%) | 37 (45%) |
5-6 | – | 22 (27%) | 35 (43%) | 25 (30%) |
7-8 | – | – | – | 82 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
JW & TAS Bob Major |