1234567890 | Methods |
---|---|
7890123456 | M0M8M0M6M0M4M0M3M0M2M0M6M0M4M0M5M0M7M0M5M0M4M0M5M0M2M0M7M0M6M0M7M0M2M8M8M8M8M0M0M0M0M0M6M6M6M0M0M0M0M0M4M4M0M0M0M0M0M3M3M3M3M0M0M0M0M0M2M0M0M0M0M0M6M6M6M0M0M0M0M0M4M4M0M0M0M0M0M5M5M5M0M0M0M0M0M7M7M0M0M0M0M0M5M5M5M0M0M0M0M0M4M4M0M0M0M0M0M5M5M5M0M0M0M0M0M2M0M0M0M0M0M7M7M0M0M0M0M0M6M6M6M0M0M0M0M0M7M7M0M0M0M0M0M2 |
Pair | 1-2 | 3-4 | 9-10 | 2-3 | 4-5 | 8-9 | 1-10 | 5-6 | 7-8 | 6-7 | 1-3 | 1-4 | 1-5 | 2-4 | 2-5 | 3-5 | 1-6 | 1-7 | 1-8 | 1-9 | 5-7 | 5-8 | 5-9 | 5-10 | 6-8 | 6-9 | 6-10 | 7-9 | 7-10 | 8-10 | 2-6 | 2-7 | 3-6 | 3-7 | 4-6 | 4-7 | 3-8 | 3-9 | 3-10 | 4-8 | 4-9 | 4-10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-2 | 230 (35%) | 213 (33%) | 4 (1%) | – | – | – | – | 126 (19%) | 39 (6%) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Eight Royal | 8 (40%) | 8 (40%) | 4 (20%) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Five Royal | 9 (20%) | 9 (20%) | – | – | – | – | – | 18 (40%) | 9 (20%) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Four Royal | 12 (33%) | – | – | – | – | – | – | 6 (17%) | 6 (17%) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Original Royal | 170 (40%) | 170 (40%) | – | – | – | – | – | 85 (20%) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Seven Royal | 6 (20%) | 6 (20%) | – | – | – | – | – | 6 (20%) | 12 (40%) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Six Royal | 18 (33%) | 9 (17%) | – | – | – | – | – | – | 9 (17%) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Three Royal | 4 (20%) | 8 (40%) | – | – | – | – | – | 8 (40%) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Two Royal | 3 (17%) | 3 (17%) | – | – | – | – | – | 3 (17%) | 3 (17%) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
3-4 | 230 (35%) | 213 (33%) | 4 (1%) | – | – | – | – | 126 (19%) | 39 (6%) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Eight Royal | 8 (40%) | 8 (40%) | 4 (20%) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Five Royal | 9 (20%) | 9 (20%) | – | – | – | – | – | 18 (40%) | 9 (20%) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Four Royal | 12 (33%) | – | – | – | – | – | – | 6 (17%) | 6 (17%) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Original Royal | 170 (40%) | 170 (40%) | – | – | – | – | – | 85 (20%) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Seven Royal | 6 (20%) | 6 (20%) | – | – | – | – | – | 6 (20%) | 12 (40%) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Six Royal | 18 (33%) | 9 (17%) | – | – | – | – | – | – | 9 (17%) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Three Royal | 4 (20%) | 8 (40%) | – | – | – | – | – | 8 (40%) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Two Royal | 3 (17%) | 3 (17%) | – | – | – | – | – | 3 (17%) | 3 (17%) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
5-6 | 230 (35%) | 213 (33%) | 4 (1%) | – | – | – | – | 126 (19%) | 39 (6%) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Eight Royal | 8 (40%) | 8 (40%) | 4 (20%) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Five Royal | 9 (20%) | 9 (20%) | – | – | – | – | – | 18 (40%) | 9 (20%) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Four Royal | 12 (33%) | – | – | – | – | – | – | 6 (17%) | 6 (17%) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Original Royal | 170 (40%) | 170 (40%) | – | – | – | – | – | 85 (20%) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Seven Royal | 6 (20%) | 6 (20%) | – | – | – | – | – | 6 (20%) | 12 (40%) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Six Royal | 18 (33%) | 9 (17%) | – | – | – | – | – | – | 9 (17%) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Three Royal | 4 (20%) | 8 (40%) | – | – | – | – | – | 8 (40%) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Two Royal | 3 (17%) | 3 (17%) | – | – | – | – | – | 3 (17%) | 3 (17%) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
7-8 | 230 (35%) | 213 (33%) | 4 (1%) | – | – | – | – | 126 (19%) | 39 (6%) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Eight Royal | 8 (40%) | 8 (40%) | 4 (20%) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Five Royal | 9 (20%) | 9 (20%) | – | – | – | – | – | 18 (40%) | 9 (20%) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Four Royal | 12 (33%) | – | – | – | – | – | – | 6 (17%) | 6 (17%) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Original Royal | 170 (40%) | 170 (40%) | – | – | – | – | – | 85 (20%) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Seven Royal | 6 (20%) | 6 (20%) | – | – | – | – | – | 6 (20%) | 12 (40%) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Six Royal | 18 (33%) | 9 (17%) | – | – | – | – | – | – | 9 (17%) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Three Royal | 4 (20%) | 8 (40%) | – | – | – | – | – | 8 (40%) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Two Royal | 3 (17%) | 3 (17%) | – | – | – | – | – | 3 (17%) | 3 (17%) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
9-0 | 230 (35%) | 213 (33%) | 4 (1%) | – | – | – | – | 126 (19%) | 39 (6%) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Eight Royal | 8 (40%) | 8 (40%) | 4 (20%) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Five Royal | 9 (20%) | 9 (20%) | – | – | – | – | – | 18 (40%) | 9 (20%) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Four Royal | 12 (33%) | – | – | – | – | – | – | 6 (17%) | 6 (17%) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Original Royal | 170 (40%) | 170 (40%) | – | – | – | – | – | 85 (20%) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Seven Royal | 6 (20%) | 6 (20%) | – | – | – | – | – | 6 (20%) | 12 (40%) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Six Royal | 18 (33%) | 9 (17%) | – | – | – | – | – | – | 9 (17%) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Three Royal | 4 (20%) | 8 (40%) | – | – | – | – | – | 8 (40%) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Two Royal | 3 (17%) | 3 (17%) | – | – | – | – | – | 3 (17%) | 3 (17%) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Simon Gay's Handbell Stadium |