23456 | W | B | M | H |
---|---|---|---|---|
23564 | – | – | ss | 3 |
23645 | – | – | ss | 3 |
23456 | – | – | 3 |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 80 (100%) | – | – | – |
3-4 | – | 22 (28%) | 18 (23%) | 40 (50%) |
5-6 | – | 17 (21%) | 38 (48%) | 25 (31%) |
7-8 | – | – | – | 80 (100%) |
Date | Type | Details | |
---|---|---|---|
Mon 30 Sept 2024 | Rung on towerbells | 1280 Plain Bob Major by the Middlesex County Association & London Diocesan Guild at St Mary the Virgin, Hampton, Greater London, conducted by Thomas G Ashwin-Siejkowski |
Collection | Chapter | Page | Reference |
---|---|---|---|
Called by TAS |