| 23456 | B | W | H | 
| 42356 |  |  | – | 
| 42563 | – |  | – | 
| 46325 | – | 2 | – | 
| 24653 | – |  | 2 | 
| 24536 | – |  | – | 
| 43265 | – |  | 3 | 
| 64352 | – |  | 2 | 
| 35426 | 2 | – |  | 
| 23564 | – |  | 2 | 
3 part.
120 crus (0f,120b), 21 5678s (0f,21b), 19 6578s (0f,19b), 103 4-bell runs (40f,63b), 269 5678 combinations (93f,176b), 11 8765s (8f,3b), Tittums, Reverse Waterfall, Backrounds.