5184 Avon Delight Maximus

5184 Avon Delight Maximus Op. 1221
Composed by Donald F Morrison
23456 M W H
34256 2
52436 s s
24356 s 2
54362 s s
24365 s
2 part.
24 56s (0f,24b), 24 65s (0f,24b), 418 4-bell runs (164f,254b), Backrounds.
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 0 12 48 60 48
56s 0 6 24 30 24.00
65s 0 6 24 30 24.00
4-bell runs 164 941 254 1359 418
1234s 8 3 2 13 10.00
2345s 31 18 15 64 46.00
3456s 0 31 0 31 0.00
4321s 8 4 4 16 12.00
4567s 11 28 0 39 11.00
5432s 10 16 27 53 37.00
5678s 0 66 0 66 0.00
6543s 0 29 0 29 0.00
6789s 0 89 0 89 0.00
7654s 0 16 12 28 12.00
7890s 0 158 0 158 0.00
8765s 0 26 0 26 0.00
890Es 0 208 0 208 0.00
9876s 0 39 0 39 0.00
90ETs 0 18 194 212 194.00
0987s 0 80 0 80 0.00
E098s 0 104 0 104 0.00
TE09s 96 8 0 104 96.00
5-bell runs 121 477 204 802 325
12345s 4 1 1 6 5.00
23456s 27 2 0 29 27.00
34567s 0 14 0 14 0.00
45678s 0 22 0 22 0.00
54321s 2 1 2 5 4.00
56789s 0 42 0 42 0.00
65432s 0 2 25 27 25.00
67890s 0 60 0 60 0.00
76543s 0 14 0 14 0.00
7890Es 0 158 0 158 0.00
87654s 0 12 0 12 0.00
890ETs 0 18 176 194 176.00
98765s 0 16 0 16 0.00
09876s 0 27 0 27 0.00
E0987s 0 80 0 80 0.00
TE098s 88 8 0 96 88.00
6-bell runs 78 203 140 421 218
123456s 2 0 0 2 2.00
234567s 12 1 0 13 12.00
345678s 0 11 0 11 0.00
456789s 0 14 0 14 0.00
567890s 0 33 0 33 0.00
654321s 0 0 2 2 2.00
67890Es 0 60 0 60 0.00
765432s 0 1 12 13 12.00
7890ETs 0 18 126 144 126.00
876543s 0 11 0 11 0.00
987654s 0 7 0 7 0.00
098765s 0 12 0 12 0.00
E09876s 0 27 0 27 0.00
TE0987s 64 8 0 72 64.00
7-bell runs 31 85 57 173 88
1234567s 1 0 0 1 1.00
2345678s 9 1 0 10 9.00
3456789s 0 6 0 6 0.00
4567890s 0 10 0 10 0.00
567890Es 0 33 0 33 0.00
67890ETs 0 8 47 55 47.00
7654321s 0 0 1 1 1.00
8765432s 0 1 9 10 9.00
9876543s 0 6 0 6 0.00
0987654s 0 5 0 5 0.00
E098765s 0 12 0 12 0.00
TE09876s 21 3 0 24 21.00
8-bell runs 13 33 29 75 42
12345678s 1 0 0 1 1.00
23456789s 4 1 0 5 4.00
34567890s 0 4 0 4 0.00
4567890Es 0 10 0 10 0.00
567890ETs 0 6 24 30 24.00
87654321s 0 0 1 1 1.00
98765432s 0 1 4 5 4.00
09876543s 0 4 0 4 0.00
E0987654s 0 5 0 5 0.00
TE098765s 8 2 0 10 8.00
9-bell runs 6 13 9 28 15
123456789s 1 0 0 1 1.00
234567890s 2 1 0 3 2.00
34567890Es 0 4 0 4 0.00
4567890ETs 0 2 6 8 6.00
987654321s 0 0 1 1 1.00
098765432s 0 1 2 3 2.00
E09876543s 0 4 0 4 0.00
TE0987654s 3 1 0 4 3.00
10-bell runs 5 4 5 14 10
1234567890s 1 0 0 1 1.00
234567890Es 2 1 0 3 2.00
34567890ETs 0 1 2 3 2.00
0987654321s 0 0 1 1 1.00
E098765432s 0 1 2 3 2.00
TE09876543s 2 1 0 3 2.00
11-bell runs 3 0 3 6 6
1234567890Es 1 0 0 1 1.00
234567890ETs 1 0 1 2 2.00
E0987654321s 0 0 1 1 1.00
TE098765432s 1 0 1 2 2.00
Wraps       1 1
Backstroke wraps of Rounds       0 0.00
Backstroke wraps of Queens       0 0.00
Backstroke wraps of Tittums       0 0.00
Backstroke wraps of Backrounds       1 1.00
Handstroke wraps of Rounds       0 0.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       0 0.00
Handstroke wraps of Backrounds       0 0.00
Near misses       5 5
1234567890TE (near miss)       0 0.00
123456789E0T (near miss)       0 0.00
1234567809ET (near miss)       0 0.00
1234567980ET (near miss)       0 0.00
1234568790ET (near miss)       0 0.00
1234576890ET (near miss)       0 0.00
1234657890ET (near miss)       1 1.00
1235467890ET (near miss)       1 1.00
1243567890ET (near miss)       1 1.00
1324567890ET (near miss)       1 1.00
2134567890ET (near miss)       1 1.00
Combinations from named rows       0 0
24680Ts (from Queens)       0 0.00
9078ETs (from Hagdyke)       0 0.00
E9780Ts (from Whittingtons)       0 0.00
xxxxx9x0xExTs (from Tittums)       0 0.00
Named Rows       3 3
1234567890ET (Rounds)       1 1.00
1256349078ET (Hagdyke)       0 0.00
132547698E0T (Priory/The Intermediate)       1 1.00
135792E4680T (Princesses)       0 0.00
13579E24680T (Queens)       0 0.00
15926037E48T (Emmanuel)       0 0.00
172839405E6T (Tittums)       0 0.00
10E89674523T (Jacks)       0 0.00
1E098765432T (Jokers)       0 0.00
213546879E0T (Burdette)       0 0.00
21543876E09T (Rollercoaster)       0 0.00
2579E641380T (Boogie-Woogie)       0 0.00
31247568E90T (Ripple Tittums)       0 0.00
123456E9780T (Single Whittingtons)       0 0.00
531246E9780T (Double Whittingtons)       0 0.00
6543217890ET (See-saw/Reverse Waterfall)       0 0.00
675849302E1T (Exploded Tittums)       0 0.00
E9753124680T (Kings)       0 0.00
E9753214680T (Princes)       0 0.00
TE0987123456 (Waterfall)       0 0.00
TE0987654321 (Backrounds)       1 1.00
Undesirables       0 0
TEs at back       0 0.00
Pair 1-2 3-4 5-6 7-8 9-10 11-12
1-2 108 (100%)
3-4 52 (48%) 22 (20%) 34 (31%)
5-6 52 (48%) 56 (52%)
7-8 108 (100%)
9-0 108 (100%)
E-T 108 (100%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
2
Number of methods
1
Changes of method
0
Stage
Maximus
True rows
5184
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
ghjj1j2kk1k2lm
Date composed
Default calls
Near
Types of call
2
   1234 LE Single (s)
12
   14 LE Bob (–)
8
Date Type Details
Sun 18 Mar 2012 First rung on towerbells 5184 Avon Delight Maximus at Rotherham, conducted by Roy LeMarechal  
Library
Public
Notes
Composition Id
12300
Created on
Fri 27-May-16 22:04 by Pip Dillistone
Modified on
Tue 30-Jan-24 00:04 by Composition Analyser
Published on
Fri 27-May-16 22:04