23456 | W | H |
---|---|---|
42356 | –s–s | – |
Pair | 1-2 | 3-4 | 5-6 |
---|---|---|---|
1-2 | 60 (100%) | – | – |
3-4 | – | 30 (50%) | 30 (50%) |
5-6 | – | 30 (50%) | 30 (50%) |
Similarity | Related Composition |
---|---|
Identical calling | 720 Plain Bob Minor |
Identical calling | 720 St Clement's College Bob Minor |
Identical calling | 720 Plain Bob Minor |
Identical calling | 720 Plain Bob Minor |
Identical calling | 720 Double Bob Minor |
Identical calling | 480 Little Bob Minor |
Transposed calling | 1260 Plain Bob Minor |
Reversed and transposed calling | 720 Plain Bob Minor |
Reversed and transposed calling | 720 Plain Bob Minor |
Reversed and transposed calling | 720 Plain Bob Minor |
Reversed and transposed calling | 1440 Cambridge Surprise Minor |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Paul J wells Collection |