23456 | W | Methods |
---|---|---|
(32456) | –s | KC.CLL.(Y) |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 6 (100%) | – | – | – |
Cambridge Surprise Major | 2 (100%) | – | – | – |
Kent Treble Bob Major | 1 (100%) | – | – | – |
London Surprise Major | 2 (100%) | – | – | – |
Yorkshire Surprise Major | 1 (100%) | – | – | – |
3-4 | – | 2 (33%) | 3 (50%) | 1 (17%) |
Cambridge Surprise Major | – | 1 (50%) | 1 (50%) | – |
Kent Treble Bob Major | – | 1 (100%) | – | – |
London Surprise Major | – | – | 2 (100%) | – |
Yorkshire Surprise Major | – | – | – | 1 (100%) |
5-6 | – | 3 (50%) | 3 (50%) | – |
Cambridge Surprise Major | – | 1 (50%) | 1 (50%) | – |
Kent Treble Bob Major | – | – | 1 (100%) | – |
London Surprise Major | – | 2 (100%) | – | – |
Yorkshire Surprise Major | – | – | 1 (100%) | – |
7-8 | – | – | – | 6 (100%) |
Cambridge Surprise Major | – | – | – | 2 (100%) |
Kent Treble Bob Major | – | – | – | 1 (100%) |
London Surprise Major | – | – | – | 2 (100%) |
Yorkshire Surprise Major | – | – | – | 1 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Spliced London S Major For Practice nights |