2345678 | B | W | H | Methods |
---|---|---|---|---|
3452768 | s | 2 | s | CLBLL.BBP.CB.L.LLB(L) |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 15 (100%) | – | – | – |
Cambridge Surprise Major | 2 (100%) | – | – | – |
Little Bob Major | 5 (100%) | – | – | – |
London Surprise Major | 7 (100%) | – | – | – |
Plain Bob Major | 1 (100%) | – | – | – |
3-4 | – | 8 (53%) | 2 (13%) | 5 (33%) |
Cambridge Surprise Major | – | 1 (50%) | 1 (50%) | – |
Little Bob Major | – | 3 (60%) | 1 (20%) | 1 (20%) |
London Surprise Major | – | 3 (43%) | – | 4 (57%) |
Plain Bob Major | – | 1 (100%) | – | – |
5-6 | – | 1 (7%) | 11 (73%) | 3 (20%) |
Cambridge Surprise Major | – | – | 2 (100%) | – |
Little Bob Major | – | – | 3 (60%) | 2 (40%) |
London Surprise Major | – | 1 (14%) | 6 (86%) | – |
Plain Bob Major | – | – | – | 1 (100%) |
7-8 | – | – | – | 15 (100%) |
Cambridge Surprise Major | – | – | – | 2 (100%) |
Little Bob Major | – | – | – | 5 (100%) |
London Surprise Major | – | – | – | 7 (100%) |
Plain Bob Major | – | – | – | 1 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Spliced London S Major For Practice nights |