2345678 | B | W | H | Methods |
---|---|---|---|---|
3452768 | s | 2 | s | CC.BO.POP.E.OO(L) |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 11 (100%) | – | – | – |
Bristol Surprise Major | 1 (100%) | – | – | – |
Cambridge Surprise Major | 2 (100%) | – | – | – |
Lessness Surprise Major | 1 (100%) | – | – | – |
Little Bob Major | 4 (100%) | – | – | – |
London Surprise Major | 1 (100%) | – | – | – |
Plain Bob Major | 2 (100%) | – | – | – |
3-4 | – | 4 (36%) | 3 (27%) | 4 (36%) |
Bristol Surprise Major | – | 1 (100%) | – | – |
Cambridge Surprise Major | – | 2 (100%) | – | – |
Lessness Surprise Major | – | – | – | 1 (100%) |
Little Bob Major | – | 1 (25%) | 1 (25%) | 2 (50%) |
London Surprise Major | – | – | – | 1 (100%) |
Plain Bob Major | – | – | 2 (100%) | – |
5-6 | – | 1 (9%) | 8 (73%) | 2 (18%) |
Bristol Surprise Major | – | – | – | 1 (100%) |
Cambridge Surprise Major | – | – | 2 (100%) | – |
Lessness Surprise Major | – | 1 (100%) | – | – |
Little Bob Major | – | – | 3 (75%) | 1 (25%) |
London Surprise Major | – | – | 1 (100%) | – |
Plain Bob Major | – | – | 2 (100%) | – |
7-8 | – | – | – | 11 (100%) |
Bristol Surprise Major | – | – | – | 1 (100%) |
Cambridge Surprise Major | – | – | – | 2 (100%) |
Lessness Surprise Major | – | – | – | 1 (100%) |
Little Bob Major | – | – | – | 4 (100%) |
London Surprise Major | – | – | – | 1 (100%) |
Plain Bob Major | – | – | – | 2 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Spliced London S Major For Practice nights |