23456 | M | Methods |
---|---|---|
(43256) | ––s | L.B.LLLLLLL.(L) |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 10 (100%) | – | – | – |
Bristol Surprise Major | 1 (100%) | – | – | – |
London Surprise Major | 9 (100%) | – | – | – |
3-4 | – | 1 (10%) | 7 (70%) | 2 (20%) |
Bristol Surprise Major | – | – | – | 1 (100%) |
London Surprise Major | – | 1 (11%) | 7 (78%) | 1 (11%) |
5-6 | – | 7 (70%) | 3 (30%) | – |
Bristol Surprise Major | – | – | 1 (100%) | – |
London Surprise Major | – | 7 (78%) | 2 (22%) | – |
7-8 | – | – | – | 10 (100%) |
Bristol Surprise Major | – | – | – | 1 (100%) |
London Surprise Major | – | – | – | 9 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Spliced London S Major For Practice nights |