23456 | M | Methods |
---|---|---|
(43256) | ––s | L.B.CLL.(L) |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 6 (100%) | – | – | – |
Bristol Surprise Major | 1 (100%) | – | – | – |
Cambridge Surprise Major | 1 (100%) | – | – | – |
London Surprise Major | 4 (100%) | – | – | – |
3-4 | – | 1 (17%) | 3 (50%) | 2 (33%) |
Bristol Surprise Major | – | – | – | 1 (100%) |
Cambridge Surprise Major | – | – | 1 (100%) | – |
London Surprise Major | – | 1 (25%) | 2 (50%) | 1 (25%) |
5-6 | – | 3 (50%) | 3 (50%) | – |
Bristol Surprise Major | – | – | 1 (100%) | – |
Cambridge Surprise Major | – | 1 (100%) | – | – |
London Surprise Major | – | 2 (50%) | 2 (50%) | – |
7-8 | – | – | – | 6 (100%) |
Bristol Surprise Major | – | – | – | 1 (100%) |
Cambridge Surprise Major | – | – | – | 1 (100%) |
London Surprise Major | – | – | – | 4 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Spliced London S Major For Practice nights |