23456 | M | B | Methods |
---|---|---|---|
63254 | 2 | ss | L.B.O.B.WW |
(43256) | s | L.(L) |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 8 (100%) | – | – | – |
Bristol Surprise Major | 2 (100%) | – | – | – |
Cornwall Surprise Major | 2 (100%) | – | – | – |
Little Bob Major | 1 (100%) | – | – | – |
London Surprise Major | 3 (100%) | – | – | – |
3-4 | – | 2 (25%) | 4 (50%) | 2 (25%) |
Bristol Surprise Major | – | 1 (50%) | – | 1 (50%) |
Cornwall Surprise Major | – | – | 2 (100%) | – |
Little Bob Major | – | – | 1 (100%) | – |
London Surprise Major | – | 1 (33%) | 1 (33%) | 1 (33%) |
5-6 | – | 5 (63%) | 3 (38%) | – |
Bristol Surprise Major | – | 1 (50%) | 1 (50%) | – |
Cornwall Surprise Major | – | 2 (100%) | – | – |
Little Bob Major | – | 1 (100%) | – | – |
London Surprise Major | – | 1 (33%) | 2 (67%) | – |
7-8 | – | – | – | 8 (100%) |
Bristol Surprise Major | – | – | – | 2 (100%) |
Cornwall Surprise Major | – | – | – | 2 (100%) |
Little Bob Major | – | – | – | 1 (100%) |
London Surprise Major | – | – | – | 3 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Spliced London S Major For Practice nights |