5044 3-Spliced Cinques and Maximus
| 1234567890ET | M | W | H | 1 | 2 | 7 | 13 | 14 | 16 | 18 | 19 | Methods |  | 
| 145236 |  | b | b |  |  |  |  |  |  |  |  | BZZBZZBZZZ.BBB. | (13) | 
| 134256 |  | b |  |  |  |  |  |  |  |  |  | BBZ.ZBZZB | (8) | 
| 14236578E90T |  |  |  |  |  | a |  |  |  |  |  | S.QSQS.QSQ.S.Q.S.QS.QS.Q.SQSQSQSQSQSQSQSQSQSQSQ.SQSQ |  |  |  | CinquesA | 
| 435261 |  |  |  |  |  | – |  |  |  | – |  | SQSQSQS.QSQSQSQSQSQ.SQSQ |  |  | 
| 324165 |  |  |  |  |  | – |  |  |  | – | – | SQSQSQS.QSQSQSQSQSQ.S.QSQ |  |  | 
| 12436587 |  |  |  |  |  | c |  |  |  |  |  | SQSQSQSQS.QSQS.QS.Q.SQ.SQSQ. |  |  | 
| 13579E2468 |  |  |  |  |  | d |  |  |  |  |  | S.QSQSQSQSQSQSQS.QS.QSQSQSQ. |  |  | 
| 134265978E |  |  |  |  |  |  | s | – | – |  |  | SQSQSQSQSQSQS.Q.SQ.SQSQ | (20) |  | 
| 142365E7089T |  |  |  | – | s |  |  |  |  | 2 |  | S.Q.SQSQSQSQSQSQSQSQ.SQSQSQSQSQSQSQSQSQSQSQ.SQSQ |  |  | 
| 435261 |  |  |  |  |  | – |  |  |  | – |  | SQSQSQS.QSQSQSQSQSQ.SQSQ |  |  | 
| 324165 |  |  |  |  |  | – |  |  |  | – | – | SQSQSQS.QSQSQSQSQSQ.S.QSQ |  |  | 
| 1243657890ET |  |  |  |  |  | e |  |  |  |  |  | S.QSQSQSQS.QSQS.QS.Q.SQ.SQSQ |  |  | 
| 132465 |  |  | b |  |  |  |  |  |  |  |  | BBBBBBB. | (7) | 
| 164523 | b | b |  |  |  |  |  |  |  |  |  | BBB.BZZZZ.ZZ | (10) | 
| 163425 | bb |  | b |  |  |  |  |  |  |  |  | ZBZZBZZ.ZBZZB.BBZ. | (15) | 
| 21346578E90T |  |  |  | – |  | s |  | s |  |  |  | S.QSQSQS.QSQSQSQ.SQSQSQSQ |  |  |  | CinquesB | 
| 123465E7098T |  |  |  |  | – | s | s |  |  |  |  | SQ.SQSQS.QSQSQS.QSQSQSQSQ |  |  | 
| 142365E790 |  |  |  | s |  |  |  |  |  | – |  | S.QSQSQSQSQSQSQSQSQ.SQSQ |  |  | 
| 435261 |  |  |  |  |  | – |  |  |  | – |  | SQSQSQS.QSQSQSQSQSQ.SQSQ |  |  | 
| 324165 |  |  |  |  |  | – |  |  |  | – | – | SQSQSQS.QSQSQSQSQSQ.S.QSQ |  |  | 
| 3241658709ET |  |  |  | – | – |  |  |  |  |  |  | S.Q.SQSQSQSQSQSQSQSQSQSQ |  |  | 
| 2351749680 |  |  |  |  |  | f |  |  |  |  |  | S.QS.QSQ.S.QSQSQ.SQSQSQSQSQ |  |  | 
|  |  |  |  | – |  |  |  |  |  |  |  | S. |  |  | 
Stedman calls; b = 14 Bob.
a = 1.5.8-11.s13.15.16.18 (20,22)
c = s9.s13.15.16.s18.s22
d = 1.15.17.24 (24)
e = 1.s9.s13.15.16.s18
f = s1.3.6.7.12
7 56s (0f,7b), 8 65s (0f,8b), 274 4-bell runs (132f,142b), Queens, Backrounds.