23456 | M | B | W | H |
---|---|---|---|---|
63254 | – | – | ||
35642 | – | |||
32654 | – | 4 | – | |
42356 | – | – |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 159 (100%) | – | – | – |
3-4 | – | 48 (30%) | 37 (23%) | 74 (47%) |
5-6 | – | 30 (19%) | 57 (36%) | 72 (45%) |
7-8 | – | – | – | 159 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Essex Association Peals (2021) |