23456 | M | B | W | H |
---|---|---|---|---|
43526 | – | – | – | |
63425 | – | – | ||
26435 | – | |||
43265 | – | – | ||
24365 | – | |||
23465 | s |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 80 (100%) | – | – | – |
3-4 | – | 30 (38%) | 14 (18%) | 36 (45%) |
5-6 | – | 14 (18%) | 60 (75%) | 6 (8%) |
7-8 | – | – | – | 80 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
JW & TAS Bob Major |