5016 10-Spliced Surprise Maximus

5016 10-Spliced Surprise Maximus Op. First Cyclic Spliced Maximus
Composed by Stephen A Coaker
234567890ET Methods
ET234567890 a ONpBS.LiYC.Ng.La.D
11 part.

a = s4.s7.s8.s9
5 56s (1f,4b), 2 65s (0f,2b), 411 4-bell runs (180f,231b), See-saw/Reverse Waterfall, Backrounds, 6 TEs at back.
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 1 8 6 15 7
56s 1 7 4 12 5.00
65s 0 1 2 3 2.00
4-bell runs 180 973 231 1384 411
1234s 2 8 0 10 2.00
2345s 10 78 18 106 28.00
3456s 10 78 18 106 28.00
4321s 2 5 7 14 9.00
4567s 10 78 18 106 28.00
5432s 12 42 10 64 22.00
5678s 10 78 18 106 28.00
6543s 12 42 10 64 22.00
6789s 10 78 18 106 28.00
7654s 12 42 10 64 22.00
7890s 10 78 18 106 28.00
8765s 12 42 10 64 22.00
890Es 10 78 18 106 28.00
9876s 12 42 10 64 22.00
90ETs 10 78 18 106 28.00
0987s 12 42 10 64 22.00
E098s 12 42 10 64 22.00
TE09s 12 42 10 64 22.00
5-bell runs 114 463 172 749 286
12345s 2 6 1 9 3.00
23456s 5 44 17 66 22.00
34567s 5 44 17 66 22.00
45678s 5 44 17 66 22.00
54321s 0 2 3 5 3.00
56789s 5 44 17 66 22.00
65432s 11 21 7 39 18.00
67890s 5 44 17 66 22.00
76543s 11 21 7 39 18.00
7890Es 5 44 17 66 22.00
87654s 11 21 7 39 18.00
890ETs 5 44 17 66 22.00
98765s 11 21 7 39 18.00
09876s 11 21 7 39 18.00
E0987s 11 21 7 39 18.00
TE098s 11 21 7 39 18.00
6-bell runs 44 228 105 377 149
123456s 1 5 0 6 1.00
234567s 3 25 14 42 17.00
345678s 3 25 14 42 17.00
456789s 3 25 14 42 17.00
567890s 3 25 14 42 17.00
654321s 1 1 3 5 4.00
67890Es 3 25 14 42 17.00
765432s 4 12 3 19 7.00
7890ETs 3 25 14 42 17.00
876543s 4 12 3 19 7.00
987654s 4 12 3 19 7.00
098765s 4 12 3 19 7.00
E09876s 4 12 3 19 7.00
TE0987s 4 12 3 19 7.00
7-bell runs 32 93 54 179 86
1234567s 1 3 2 6 3.00
2345678s 3 13 7 23 10.00
3456789s 3 13 7 23 10.00
4567890s 3 13 7 23 10.00
567890Es 3 13 7 23 10.00
67890ETs 3 13 7 23 10.00
7654321s 1 0 2 3 3.00
8765432s 3 5 3 11 6.00
9876543s 3 5 3 11 6.00
0987654s 3 5 3 11 6.00
E098765s 3 5 3 11 6.00
TE09876s 3 5 3 11 6.00
8-bell runs 13 40 19 72 32
12345678s 1 0 2 3 3.00
23456789s 1 7 4 12 5.00
34567890s 1 7 4 12 5.00
4567890Es 1 7 4 12 5.00
567890ETs 1 7 4 12 5.00
87654321s 0 0 1 1 1.00
98765432s 2 3 0 5 2.00
09876543s 2 3 0 5 2.00
E0987654s 2 3 0 5 2.00
TE098765s 2 3 0 5 2.00
9-bell runs 7 18 7 32 14
123456789s 1 0 0 1 1.00
234567890s 1 4 2 7 3.00
34567890Es 1 4 2 7 3.00
4567890ETs 1 4 2 7 3.00
987654321s 0 0 1 1 1.00
098765432s 1 2 0 3 1.00
E09876543s 1 2 0 3 1.00
TE0987654s 1 2 0 3 1.00
10-bell runs 5 6 3 14 8
1234567890s 1 0 0 1 1.00
234567890Es 1 2 1 4 2.00
34567890ETs 1 2 1 4 2.00
0987654321s 0 0 1 1 1.00
E098765432s 1 1 0 2 1.00
TE09876543s 1 1 0 2 1.00
11-bell runs 3 0 2 5 5
1234567890Es 1 0 0 1 1.00
234567890ETs 1 0 1 2 2.00
E0987654321s 0 0 1 1 1.00
TE098765432s 1 0 0 1 1.00
Wraps       2 2
Backstroke wraps of Rounds       1 1.00
Backstroke wraps of Queens       0 0.00
Backstroke wraps of Tittums       0 0.00
Backstroke wraps of Backrounds       0 0.00
Handstroke wraps of Rounds       1 1.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       0 0.00
Handstroke wraps of Backrounds       0 0.00
Near misses       1 1
1234567890TE (near miss)       0 0.00
123456789E0T (near miss)       0 0.00
1234567809ET (near miss)       0 0.00
1234567980ET (near miss)       0 0.00
1234568790ET (near miss)       0 0.00
1234576890ET (near miss)       0 0.00
1234657890ET (near miss)       0 0.00
1235467890ET (near miss)       0 0.00
1243567890ET (near miss)       0 0.00
1324567890ET (near miss)       1 1.00
2134567890ET (near miss)       0 0.00
Combinations from named rows       1 1
24680Ts (from Queens)       0 0.00
9078ETs (from Hagdyke)       0 0.00
E9780Ts (from Whittingtons)       0 0.00
xxxxx9x0xExTs (from Tittums)       1 1.00
Named Rows       4 4
1234567890ET (Rounds)       1 1.00
1256349078ET (Hagdyke)       0 0.00
132547698E0T (Priory/The Intermediate)       1 1.00
135792E4680T (Princesses)       0 0.00
13579E24680T (Queens)       0 0.00
15926037E48T (Emmanuel)       0 0.00
172839405E6T (Tittums)       0 0.00
10E89674523T (Jacks)       0 0.00
1E098765432T (Jokers)       0 0.00
213546879E0T (Burdette)       0 0.00
21543876E09T (Rollercoaster)       0 0.00
2579E641380T (Boogie-Woogie)       0 0.00
31247568E90T (Ripple Tittums)       0 0.00
123456E9780T (Single Whittingtons)       0 0.00
531246E9780T (Double Whittingtons)       0 0.00
6543217890ET (See-saw/Reverse Waterfall)       1 1.00
675849302E1T (Exploded Tittums)       0 0.00
E9753124680T (Kings)       0 0.00
E9753214680T (Princes)       0 0.00
TE0987123456 (Waterfall)       0 0.00
TE0987654321 (Backrounds)       1 1.00
Undesirables       6 0
TEs at back       6 0.00
Pair 1-2 3-4 5-6 7-8 9-10 11-12
1-2 110 (100%)
Bristol Surprise Maximus 11 (100%)
Carlisle Surprise Maximus 11 (100%)
Dowager Little Surprise Maximus 11 (100%)
Lambeth Surprise Maximus 11 (100%)
Lincolnshire Surprise Maximus 11 (100%)
Newgate Surprise Maximus 11 (100%)
Newport Pagnell Surprise Maximus 11 (100%)
Orion Surprise Maximus 11 (100%)
Strathclyde Surprise Maximus 11 (100%)
York Surprise Maximus 11 (100%)
3-4 24 (22%) 22 (20%) 23 (21%) 16 (15%) 25 (23%)
Bristol Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Carlisle Surprise Maximus 3 (27%) 2 (18%) 2 (18%) 1 (9%) 3 (27%)
Dowager Little Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Lambeth Surprise Maximus 3 (27%) 2 (18%) 2 (18%) 1 (9%) 3 (27%)
Lincolnshire Surprise Maximus 3 (27%) 2 (18%) 2 (18%) 1 (9%) 3 (27%)
Newgate Surprise Maximus 2 (18%) 4 (36%) 2 (18%) 3 (27%)
Newport Pagnell Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Orion Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Strathclyde Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
York Surprise Maximus 3 (27%) 2 (18%) 2 (18%) 1 (9%) 3 (27%)
5-6 24 (22%) 22 (20%) 23 (21%) 16 (15%) 25 (23%)
Bristol Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Carlisle Surprise Maximus 3 (27%) 2 (18%) 2 (18%) 1 (9%) 3 (27%)
Dowager Little Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Lambeth Surprise Maximus 3 (27%) 2 (18%) 2 (18%) 1 (9%) 3 (27%)
Lincolnshire Surprise Maximus 3 (27%) 2 (18%) 2 (18%) 1 (9%) 3 (27%)
Newgate Surprise Maximus 2 (18%) 4 (36%) 2 (18%) 3 (27%)
Newport Pagnell Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Orion Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Strathclyde Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
York Surprise Maximus 3 (27%) 2 (18%) 2 (18%) 1 (9%) 3 (27%)
7-8 24 (22%) 22 (20%) 23 (21%) 16 (15%) 25 (23%)
Bristol Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Carlisle Surprise Maximus 3 (27%) 2 (18%) 2 (18%) 1 (9%) 3 (27%)
Dowager Little Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Lambeth Surprise Maximus 3 (27%) 2 (18%) 2 (18%) 1 (9%) 3 (27%)
Lincolnshire Surprise Maximus 3 (27%) 2 (18%) 2 (18%) 1 (9%) 3 (27%)
Newgate Surprise Maximus 2 (18%) 4 (36%) 2 (18%) 3 (27%)
Newport Pagnell Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Orion Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Strathclyde Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
York Surprise Maximus 3 (27%) 2 (18%) 2 (18%) 1 (9%) 3 (27%)
9-0 24 (22%) 22 (20%) 23 (21%) 16 (15%) 25 (23%)
Bristol Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Carlisle Surprise Maximus 3 (27%) 2 (18%) 2 (18%) 1 (9%) 3 (27%)
Dowager Little Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Lambeth Surprise Maximus 3 (27%) 2 (18%) 2 (18%) 1 (9%) 3 (27%)
Lincolnshire Surprise Maximus 3 (27%) 2 (18%) 2 (18%) 1 (9%) 3 (27%)
Newgate Surprise Maximus 2 (18%) 4 (36%) 2 (18%) 3 (27%)
Newport Pagnell Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Orion Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Strathclyde Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
York Surprise Maximus 3 (27%) 2 (18%) 2 (18%) 1 (9%) 3 (27%)
E-T 24 (22%) 22 (20%) 23 (21%) 16 (15%) 25 (23%)
Bristol Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Carlisle Surprise Maximus 3 (27%) 2 (18%) 2 (18%) 1 (9%) 3 (27%)
Dowager Little Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Lambeth Surprise Maximus 3 (27%) 2 (18%) 2 (18%) 1 (9%) 3 (27%)
Lincolnshire Surprise Maximus 3 (27%) 2 (18%) 2 (18%) 1 (9%) 3 (27%)
Newgate Surprise Maximus 2 (18%) 4 (36%) 2 (18%) 3 (27%)
Newport Pagnell Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Orion Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Strathclyde Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
York Surprise Maximus 3 (27%) 2 (18%) 2 (18%) 1 (9%) 3 (27%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
11
Number of methods
10
Changes of method
109
Stage
Maximus
True rows
5016
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
Date composed
Default calls
Near
Types of call
1
   1234 LE Single (s)
44
Collection Chapter Page Reference
Cyclic Spliced Maximus (a selection) Sun 15 Dec 1991 - first Cyclic Spliced Maximus
Library
Public
Notes
Composition as recalled by Steve Coaker on 12th December 2023. Lambeth and Newgate may have been reversed.
Composition Id
119557
Created on
Wed 13-Dec-23 01:29 by Adam A Brady
Modified on
Mon 29-Jan-24 23:52 by Composition Analyser
Published on
Wed 13-Dec-23 10:50