23456 | B | I | H | |||
---|---|---|---|---|---|---|
35426 | – | |||||
54326 | – | 3 | ||||
24536 | – | 2 | ||||
23645 | – | 2 | – | |||
42635 | 2 | A | ||||
26435 | – | 3 | ||||
23564 | – | 2 | – | |||
62534 | 2 | B | ||||
35624 | – | –s– | ||||
32456 | – | 2 | – | |||
32564 | 2A | |||||
23456 | B |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 313 (100%) | – | – | – |
3-4 | – | 97 (31%) | 95 (30%) | 121 (39%) |
5-6 | – | 89 (28%) | 125 (40%) | 99 (32%) |
7-8 | – | – | – | 313 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Collection of Plain Major Methods (Second Edition) |