23456 | W | M | B | H | |||
---|---|---|---|---|---|---|---|
24536 | – | 2 | |||||
24365 | – | – | |||||
23645 | – | 2 | |||||
62345 | – | A | |||||
34625 | – | – | |||||
26435 | – | – | 2 | ||||
26354 | – | – | |||||
23564 | – | 2 | |||||
52364 | – | B | |||||
36524 | – | – | |||||
25634 | – | – | 2 | ||||
25346 | – | – | |||||
32456 | – | –s | |||||
32564 | 2A | ||||||
23456 | B |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 313 (100%) | – | – | – |
3-4 | – | 85 (27%) | 86 (27%) | 142 (45%) |
5-6 | – | 94 (30%) | 121 (39%) | 98 (31%) |
7-8 | – | – | – | 313 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Collection of Plain Major Methods (Second Edition) |