2345678 | 3 | 4 | 7 |
---|---|---|---|
2348657 | – | ||
2347865 | – | s | |
2345867 | s | ||
2347586 | – | s | |
2346578 | – | ||
2348567 | – | ||
2347856 | – | s | 3 |
2346857 | s | ||
2347685 | – | s | |
2345678 | – |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 84 (100%) | – | – | – |
3-4 | – | 70 (83%) | – | 14 (17%) |
5-6 | – | 14 (17%) | 14 (17%) | 56 (67%) |
7-8 | – | 14 (17%) | 28 (33%) | 42 (50%) |
Date | Type | Details | |
---|---|---|---|
Sun 8 Oct 2023 | First rung on towerbells | 1344 Plain Bob Major at St Clement Danes, Westminster, Middlesex, conducted by James White |
Collection | Chapter | Page | Reference |
---|---|---|---|
JW & TAS Bob Major |