(25364) | B | W | M | Methods |
---|---|---|---|---|
(25463) | –s | SYY.WBBBBW. | ||
45362 | ss | – | LLLEW.LEC.EE.SCYS | |
(36452) | – | s | –s– | SS.EE.SSEC.B.B. |
25364 | – | s | LW.BW.YSC(S) |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 40 (100%) | – | – | – |
Bristol Surprise Major | 7 (100%) | – | – | – |
Cambridge Surprise Major | 4 (100%) | – | – | – |
Cornwall Surprise Major | 5 (100%) | – | – | – |
Lessness Surprise Major | 7 (100%) | – | – | – |
London Surprise Major | 5 (100%) | – | – | – |
Superlative Surprise Major | 8 (100%) | – | – | – |
Yorkshire Surprise Major | 4 (100%) | – | – | – |
3-4 | – | – | – | 40 (100%) |
Bristol Surprise Major | – | – | – | 7 (100%) |
Cambridge Surprise Major | – | – | – | 4 (100%) |
Cornwall Surprise Major | – | – | – | 5 (100%) |
Lessness Surprise Major | – | – | – | 7 (100%) |
London Surprise Major | – | – | – | 5 (100%) |
Superlative Surprise Major | – | – | – | 8 (100%) |
Yorkshire Surprise Major | – | – | – | 4 (100%) |
5-6 | – | – | – | 40 (100%) |
Bristol Surprise Major | – | – | – | 7 (100%) |
Cambridge Surprise Major | – | – | – | 4 (100%) |
Cornwall Surprise Major | – | – | – | 5 (100%) |
Lessness Surprise Major | – | – | – | 7 (100%) |
London Surprise Major | – | – | – | 5 (100%) |
Superlative Surprise Major | – | – | – | 8 (100%) |
Yorkshire Surprise Major | – | – | – | 4 (100%) |
7-8 | – | – | – | 40 (100%) |
Bristol Surprise Major | – | – | – | 7 (100%) |
Cambridge Surprise Major | – | – | – | 4 (100%) |
Cornwall Surprise Major | – | – | – | 5 (100%) |
Lessness Surprise Major | – | – | – | 7 (100%) |
London Surprise Major | – | – | – | 5 (100%) |
Superlative Surprise Major | – | – | – | 8 (100%) |
Yorkshire Surprise Major | – | – | – | 4 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Collection of Quarter Peals for Handbells |