23456 | M | W | B | H |
---|---|---|---|---|
34256 | 2 | |||
24536 | 2 | – | ||
(43526) | [– | – | ||
52436 | –]1 | – | ||
64235 | – | – | ||
23645 | – | [–]2 |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 314 (100%) | – | – | – |
3-4 | – | 89 (28%) | 90 (29%) | 135 (43%) |
5-6 | – | 103 (33%) | 109 (35%) | 102 (32%) |
7-8 | – | – | – | 314 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Collection of Plain Major Methods (Second Edition) |