23456 | B | M | W | H |
---|---|---|---|---|
23564 | – | – | ||
43265 | – | – | ||
62534 | – | – | ||
42635 | – | – | ||
36524 | – | – | ||
32546 | – | – | 3 | 2[–]1 |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 316 (100%) | – | – | – |
3-4 | – | 91 (29%) | 99 (31%) | 126 (40%) |
5-6 | – | 82 (26%) | 130 (41%) | 104 (33%) |
7-8 | – | – | – | 316 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Collection of Plain Major Methods (Second Edition) |