23456 | B | M | W | H |
---|---|---|---|---|
24536 | – | 2 | ||
32465 | – | 2 | ||
46325 | – | – | ||
23564 | – | – | 2[–]1 |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 318 (100%) | – | – | – |
3-4 | – | 110 (35%) | 77 (24%) | 131 (41%) |
5-6 | – | 74 (23%) | 144 (45%) | 100 (31%) |
7-8 | – | – | – | 318 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Collection of Plain Major Methods (Second Edition) |