23456 | M | W | H | Methods |
---|---|---|---|---|
24536 | – | 2 | BBBBBBBBBBB.CCCCY.CYYYYCYYYYC. | |
53462 | s | s | – | BBB.C.CYYYC. |
32465 | – | 2 | CYYYC.CCCCB.YCYYYYYCYB. | |
64523 | – | – | BBCY.C.BBBBBBB | |
43526 | – | 2 | BBB.YCYYYC.CYYYCCCYYCC. | |
(42536) | ––s | CBBB.BBBC.CCYYYYCCCB.(B) |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 |
---|---|---|---|---|---|---|
1-2 | 107 (100%) | – | – | – | – | – |
Bristol Surprise Maximus | 36 (100%) | – | – | – | – | – |
Cambridge Surprise Maximus | 35 (100%) | – | – | – | – | – |
Yorkshire Surprise Maximus | 36 (100%) | – | – | – | – | – |
3-4 | – | 55 (51%) | – | – | 15 (14%) | 37 (35%) |
Bristol Surprise Maximus | – | 14 (39%) | – | – | 10 (28%) | 12 (33%) |
Cambridge Surprise Maximus | – | 15 (43%) | – | – | 4 (11%) | 16 (46%) |
Yorkshire Surprise Maximus | – | 26 (72%) | – | – | 1 (3%) | 9 (25%) |
5-6 | – | 16 (15%) | 30 (28%) | – | 28 (26%) | 33 (31%) |
Bristol Surprise Maximus | – | – | 15 (42%) | – | – | 21 (58%) |
Cambridge Surprise Maximus | – | 8 (23%) | 7 (20%) | – | 12 (34%) | 8 (23%) |
Yorkshire Surprise Maximus | – | 8 (22%) | 8 (22%) | – | 16 (44%) | 4 (11%) |
7-8 | – | – | – | 107 (100%) | – | – |
Bristol Surprise Maximus | – | – | – | 36 (100%) | – | – |
Cambridge Surprise Maximus | – | – | – | 35 (100%) | – | – |
Yorkshire Surprise Maximus | – | – | – | 36 (100%) | – | – |
9-0 | – | – | – | – | 107 (100%) | – |
Bristol Surprise Maximus | – | – | – | – | 36 (100%) | – |
Cambridge Surprise Maximus | – | – | – | – | 35 (100%) | – |
Yorkshire Surprise Maximus | – | – | – | – | 36 (100%) | – |
E-T | – | – | – | – | – | 107 (100%) |
Bristol Surprise Maximus | – | – | – | – | – | 36 (100%) |
Cambridge Surprise Maximus | – | – | – | – | – | 35 (100%) |
Yorkshire Surprise Maximus | – | – | – | – | – | 36 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
G&B Compositions (2016) | 10687 | ||
G&B Compositions (2022) | 10687 | ||
SRCY Compositions (2014) | 7627 | ||
SRCY Compositions (2019) | 8427, 8521 | ||
SRCY Compositions (2021) | 8596 | ||
SRCY Compositions (2024) | 8926 | ||
TRP assorted |