234567890E | 2 | 3 | 4 | 5 | 7 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3562478E90 | – | – | s | (7) | |||||||
63524 | a | ||||||||||
42365 | – | – | – | (7) | |||||||
54263 | b | A | B | ||||||||
25463 | a | ||||||||||
43265 | 2b | ||||||||||
24365 | a | ||||||||||
35264 | 2b | ||||||||||
23564 | a | ||||||||||
52364 | a | ||||||||||
23465 | A | ||||||||||
423658709E | c | ||||||||||
52364 | B | ||||||||||
45263 | b | ||||||||||
24563 | a | ||||||||||
53264 | 2b | ||||||||||
25364 | a | ||||||||||
42563 | b | ||||||||||
(342658709E) | d |
Musical combination | Front | Internal | Back | Count | Score |
---|---|---|---|---|---|
56s & 65s | 0 | 0 | 14 | 14 | 14 |
56s | 0 | 0 | 14 | 14 | 14.00 |
65s | 0 | 0 | 0 | 0 | 0.00 |
4-bell runs | 108 | 512 | 115 | 735 | 223 |
1234s | 5 | 4 | 3 | 12 | 8.00 |
2345s | 16 | 6 | 10 | 32 | 26.00 |
3456s | 4 | 11 | 5 | 20 | 9.00 |
4321s | 3 | 4 | 5 | 12 | 8.00 |
4567s | 0 | 8 | 0 | 8 | 0.00 |
5432s | 8 | 6 | 20 | 34 | 28.00 |
5678s | 0 | 24 | 0 | 24 | 0.00 |
6543s | 4 | 13 | 4 | 21 | 8.00 |
6789s | 0 | 103 | 0 | 103 | 0.00 |
7654s | 0 | 10 | 0 | 10 | 0.00 |
7890s | 0 | 86 | 0 | 86 | 0.00 |
8765s | 0 | 29 | 0 | 29 | 0.00 |
890Es | 0 | 0 | 68 | 68 | 68.00 |
9876s | 0 | 120 | 0 | 120 | 0.00 |
0987s | 0 | 87 | 0 | 87 | 0.00 |
E098s | 68 | 1 | 0 | 69 | 68.00 |
5-bell runs | 80 | 258 | 82 | 420 | 162 |
12345s | 4 | 0 | 2 | 6 | 6.00 |
23456s | 6 | 2 | 0 | 8 | 6.00 |
34567s | 0 | 4 | 0 | 4 | 0.00 |
45678s | 0 | 8 | 0 | 8 | 0.00 |
54321s | 2 | 0 | 4 | 6 | 6.00 |
56789s | 0 | 24 | 0 | 24 | 0.00 |
65432s | 0 | 2 | 8 | 10 | 8.00 |
67890s | 0 | 86 | 0 | 86 | 0.00 |
76543s | 0 | 5 | 0 | 5 | 0.00 |
7890Es | 0 | 0 | 68 | 68 | 68.00 |
87654s | 0 | 10 | 0 | 10 | 0.00 |
98765s | 0 | 29 | 0 | 29 | 0.00 |
09876s | 0 | 87 | 0 | 87 | 0.00 |
E0987s | 68 | 1 | 0 | 69 | 68.00 |
6-bell runs | 72 | 69 | 73 | 214 | 145 |
123456s | 2 | 0 | 0 | 2 | 2.00 |
234567s | 2 | 1 | 0 | 3 | 2.00 |
345678s | 0 | 4 | 0 | 4 | 0.00 |
456789s | 0 | 8 | 0 | 8 | 0.00 |
567890s | 0 | 19 | 0 | 19 | 0.00 |
654321s | 0 | 0 | 2 | 2 | 2.00 |
67890Es | 0 | 0 | 68 | 68 | 68.00 |
765432s | 0 | 1 | 3 | 4 | 3.00 |
876543s | 0 | 5 | 0 | 5 | 0.00 |
987654s | 0 | 10 | 0 | 10 | 0.00 |
098765s | 0 | 20 | 0 | 20 | 0.00 |
E09876s | 68 | 1 | 0 | 69 | 68.00 |
7-bell runs | 17 | 24 | 18 | 59 | 35 |
1234567s | 1 | 0 | 0 | 1 | 1.00 |
2345678s | 2 | 1 | 0 | 3 | 2.00 |
3456789s | 0 | 4 | 0 | 4 | 0.00 |
4567890s | 0 | 6 | 0 | 6 | 0.00 |
567890Es | 0 | 0 | 14 | 14 | 14.00 |
7654321s | 0 | 0 | 1 | 1 | 1.00 |
8765432s | 0 | 1 | 3 | 4 | 3.00 |
9876543s | 0 | 5 | 0 | 5 | 0.00 |
0987654s | 0 | 6 | 0 | 6 | 0.00 |
E098765s | 14 | 1 | 0 | 15 | 14.00 |
8-bell runs | 7 | 8 | 8 | 23 | 15 |
12345678s | 1 | 0 | 0 | 1 | 1.00 |
23456789s | 2 | 1 | 0 | 3 | 2.00 |
34567890s | 0 | 3 | 0 | 3 | 0.00 |
4567890Es | 0 | 0 | 4 | 4 | 4.00 |
87654321s | 0 | 0 | 1 | 1 | 1.00 |
98765432s | 0 | 1 | 3 | 4 | 3.00 |
09876543s | 0 | 3 | 0 | 3 | 0.00 |
E0987654s | 4 | 0 | 0 | 4 | 4.00 |
9-bell runs | 4 | 2 | 4 | 10 | 8 |
123456789s | 1 | 0 | 0 | 1 | 1.00 |
234567890s | 1 | 1 | 0 | 2 | 1.00 |
34567890Es | 0 | 0 | 2 | 2 | 2.00 |
987654321s | 0 | 0 | 1 | 1 | 1.00 |
098765432s | 0 | 1 | 1 | 2 | 1.00 |
E09876543s | 2 | 0 | 0 | 2 | 2.00 |
10-bell runs | 2 | 0 | 2 | 4 | 4 |
1234567890s | 1 | 0 | 0 | 1 | 1.00 |
234567890Es | 0 | 0 | 1 | 1 | 1.00 |
0987654321s | 0 | 0 | 1 | 1 | 1.00 |
E098765432s | 1 | 0 | 0 | 1 | 1.00 |
Near misses | 4 | 4 | |||
123456789E0 (near miss) | 0 | 0.00 | |||
1234567809E (near miss) | 0 | 0.00 | |||
1234567980E (near miss) | 0 | 0.00 | |||
1234568790E (near miss) | 0 | 0.00 | |||
1234576890E (near miss) | 0 | 0.00 | |||
1234657890E (near miss) | 0 | 0.00 | |||
1235467890E (near miss) | 1 | 1.00 | |||
1243567890E (near miss) | 1 | 1.00 | |||
1324567890E (near miss) | 1 | 1.00 | |||
2134567890E (near miss) | 1 | 1.00 | |||
Combinations from named rows | 126 | 126 | |||
E09s (from Rollercoaster) | 0 | 0.00 | |||
4680s (from Queens) | 0 | 0.00 | |||
24680s (from Queens) | 0 | 0.00 | |||
E9780s (from Whittingtons) | 0 | 0.00 | |||
9078Es (from Hagdyke) | 0 | 0.00 | |||
xxxxx9x0xEx (from Tittums) | 126 | 126.00 | |||
Named Rows | 3 | 3 | |||
1234567890E (Rounds) | 1 | 1.00 | |||
1256349078E (Hagdyke) | 0 | 0.00 | |||
132547698E0 (Priory/The Intermediate) | 0 | 0.00 | |||
135792E4680 (Princesses) | 0 | 0.00 | |||
13579E24680 (Queens) | 0 | 0.00 | |||
15926037E48 (Emmanuel) | 0 | 0.00 | |||
172839405E6 (Tittums) | 0 | 0.00 | |||
10E89674523 (Jacks) | 0 | 0.00 | |||
1E098765432 (Jokers) | 0 | 0.00 | |||
213546879E0 (Burdette) | 1 | 1.00 | |||
21543876E09 (Rollercoaster) | 0 | 0.00 | |||
2579E641380 (Boogie-Woogie) | 0 | 0.00 | |||
31247568E90 (Ripple Tittums) | 0 | 0.00 | |||
123456E9780 ( Single Whittingtons) | 0 | 0.00 | |||
531246E9780 (Double Whittingtons) | 0 | 0.00 | |||
6543217890E (See-saw/Reverse Waterfall) | 0 | 0.00 | |||
675849302E1 (Exploded Tittums) | 0 | 0.00 | |||
E9753124680 (Kings) | 0 | 0.00 | |||
E9753214680 (Princes) | 0 | 0.00 | |||
E0987123456 (Waterfall) | 0 | 0.00 | |||
E0987654321 (Backrounds) | 1 | 1.00 |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 | 2-3 | 1-3 |
---|---|---|---|---|---|---|---|
1-2 | 35 (15%) | – | – | – | – | – | 196 (85%) |
3-4 | – | 90 (39%) | 27 (12%) | – | 66 (29%) | 48 (21%) | – |
5-6 | – | 52 (23%) | 63 (27%) | 38 (16%) | 48 (21%) | 30 (13%) | – |
7-8 | – | – | 40 (17%) | 113 (49%) | – | 78 (34%) | – |
9-0 | – | 125 (54%) | – | – | 84 (36%) | 22 (10%) | – |
Date | Type | Details | |
---|---|---|---|
Sat 27 Dec 1924 | Peal on towerbells | 5081 Grandsire Cinques by the Surrey Association at St Mary le Bow, Cheapside, City of London, conducted by Charles H Kippin |
Collection | Chapter | Page | Reference |
---|---|---|---|
A Collection of Grandsire Compositions | Cinques | 143 | 401 |
Grandsire, Trollope | Cinques | 116 | 2 |
Ringing World (1971) | 200 | ||
RingingOrg (Cinques) | Grandsire Cinques | 3842 | |
Ten & Twelve Bell Compositions |