234567890 | 2 | 4 | 5 | 9 | |||||
---|---|---|---|---|---|---|---|---|---|
453267089 | – | s | – | ||||||
24356 | – | 3 | A | B | |||||
52346 | – | 3 | |||||||
53426 | – | 2 | |||||||
25436 | – | 3 | |||||||
43526 | s | – | |||||||
23456 | A | ||||||||
634257890 | 2 | s | s | ||||||
42635 | – | – | |||||||
23645 | 2 | 3 | |||||||
26435 | – | 2 | |||||||
32465 | – | 3 | |||||||
24635 | s | 2 | |||||||
32645 | – | 3 | |||||||
36425 | – | 2 | |||||||
23465 | – | 3 | |||||||
45326 | s | s | – | ||||||
234567890 | B |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
---|---|---|---|---|---|
1-2 | 630 (100%) | – | – | – | – |
3-4 | – | 225 (36%) | – | 104 (17%) | 301 (48%) |
5-6 | – | 158 (25%) | 171 (27%) | 148 (23%) | 153 (24%) |
7-8 | – | 9 (1%) | – | 405 (64%) | 216 (34%) |
9-0 | – | 9 (1%) | – | – | 621 (99%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Ten & Twelve Bell Compositions |