23456789 | 1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|---|
63254978 | – | – | – | ||||||
64352 | – | – | A | ||||||
34256 | 2 | 3 | |||||||
34652 | – | s | |||||||
24356 | – | 3 | |||||||
45263 | – | – | |||||||
35264 | s | 3 | |||||||
34562 | – | – | |||||||
24365 | – | 3 | |||||||
54263 | – | 3 | |||||||
54362 | – | –s– | |||||||
52463 | – | – | |||||||
32564 | – | 3 | |||||||
42365 | – | 3 | |||||||
52364879 | – | – | – | – | (5) | ||||
(34265879) | A |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 2-3 | 1-3 |
---|---|---|---|---|---|---|
1-2 | 78 (28%) | – | – | – | – | 205 (72%) |
3-4 | – | 92 (33%) | – | 53 (19%) | 138 (49%) | – |
5-6 | – | 28 (10%) | 124 (44%) | 67 (24%) | 64 (23%) | – |
7-8 | – | 217 (77%) | – | 63 (22%) | 3 (1%) | – |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Ten & Twelve Bell Compositions |