23456789 | 1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|---|
35264978 | – | – | – | – | |||||
34562 | – | – | |||||||
24365 | – | 3 | A | ||||||
25463 | – | – | |||||||
52364 | – | 2 | |||||||
54263 | – | – | |||||||
45362 | – | 2 | |||||||
32564 | s | – | |||||||
25364 | A | ||||||||
45362879 | – | – | – | – | (5) | ||||
25463 | – | ||||||||
35264 | – | 3 | B | ||||||
34562 | – | – | |||||||
24365 | – | 3 | |||||||
45263 | – | s | |||||||
35462 | – | 3 | |||||||
(34265879) | B |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 2-3 | 1-3 |
---|---|---|---|---|---|---|
1-2 | 77 (27%) | – | – | – | – | 206 (73%) |
3-4 | – | 93 (33%) | – | 52 (18%) | 138 (49%) | – |
5-6 | – | 69 (24%) | 82 (29%) | 67 (24%) | 65 (23%) | – |
7-8 | – | 147 (52%) | – | 133 (47%) | 3 (1%) | – |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Ten & Twelve Bell Compositions |