123456789 | 4 | 5 | 6 | 7 | |||
---|---|---|---|---|---|---|---|
534126978 | a | ||||||
243156 | – | – | |||||
124356 | s | – | A | ||||
312456 | s | – | |||||
431256 | s | – | |||||
213456 | – | – | |||||
421356 | s | – | |||||
342156 | s | – | |||||
134256 | s | – | |||||
264351 | s | – | |||||
346251 | A | ||||||
614253 | – | s | |||||
241653 | A | ||||||
631452 | s | – | |||||
413652 | A | ||||||
321654 | – | s | |||||
612354 | A | ||||||
542361 | s | s | |||||
324561 | A | ||||||
412563 | – | s | |||||
521463 | A | ||||||
132564 | – | – | |||||
523164 | A | ||||||
143562 | – | – | |||||
534162 | A | ||||||
124365 | s | – | |||||
342165 | A | ||||||
621354879 | b | ||||||
321564 | – | 2 | – | ||||
142365 | – | – | |||||
324165879 | A |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 357 (43%) | 152 (18%) | 84 (10%) | 242 (29%) |
3-4 | 366 (44%) | 158 (19%) | 81 (10%) | 230 (28%) |
5-6 | 146 (17%) | 148 (18%) | 365 (44%) | 176 (21%) |
7-8 | 723 (87%) | 4 (0%) | 12 (1%) | 96 (11%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
A Collection of Stedman Compositions | Erin Caters | 77 | 2 |
Ten & Twelve Bell Compositions |