123456789 | 1 | 4 | 5 | 6 | 7 | |||
---|---|---|---|---|---|---|---|---|
435216978 | – | – | – | |||||
653421 | a | |||||||
415263 | b | |||||||
251463 | – | – | ||||||
635124 | – | – | – | A | ||||
135264 | – | 2 | – | |||||
412365 | 3A | |||||||
651243 | – | – | – | B | ||||
235461 | b | |||||||
453261 | – | – | ||||||
234165 | 4A | |||||||
654321 | s | – | ||||||
315264 | b | |||||||
251364 | – | – | ||||||
312465 | 4A | |||||||
354261 | B | |||||||
243165 | 4A | |||||||
134265798 | s | – | – | |||||
243165 | – | – | ||||||
654321879 | c | |||||||
315264 | b | |||||||
251364 | – | – | ||||||
312465 | 4A | |||||||
354261 | B | |||||||
132564 | 3A | |||||||
643215 | – | – | – | |||||
134265879 | – | – |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 182 (22%) | 121 (14%) | 171 (20%) | 362 (43%) |
3-4 | 190 (23%) | 122 (15%) | 162 (19%) | 362 (43%) |
5-6 | 216 (26%) | 165 (20%) | 242 (29%) | 213 (25%) |
7-8 | 573 (69%) | 1 (0%) | – | 262 (31%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
A Collection of Stedman Compositions | Erin Caters | 79 | 14 |
Ten & Twelve Bell Compositions |