23456789 | 1 | 2 | 3 | 4 | 5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
32654987 | – | – | s | ||||||||
43256978 | – | s | s | ||||||||
24356 | – | – | – | ||||||||
32456 | – | – | – | ||||||||
52436 | s | (6) | |||||||||
23456 | – | – | – | ||||||||
42356 | – | – | – | ||||||||
34256 | – | – | – | ||||||||
63452 | – | – | s | ||||||||
35462 | – | – | – | ||||||||
43562 | – | – | – | B | A | ||||||
24365 | – | – | s | ||||||||
52463 | – | – | s | ||||||||
45263 | – | – | – | ||||||||
24563 | – | – | – | ||||||||
32465 | – | – | s | ||||||||
53264 | – | – | s | ||||||||
25364 | – | – | – | ||||||||
32564 | – | – | – | ||||||||
43265 | – | – | s | ||||||||
54362 | – | – | s | ||||||||
35462879 | – | – | s | ||||||||
54362 | A | ||||||||||
45362978 | – | – | – | ||||||||
53462 | A | ||||||||||
45362879 | – | – | s | ||||||||
(34265879) | B |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 2-3 | 1-3 |
---|---|---|---|---|---|---|
1-2 | 46 (16%) | – | – | – | – | 234 (84%) |
3-4 | – | 116 (41%) | 18 (6%) | 67 (24%) | 79 (28%) | – |
5-6 | – | 59 (21%) | 113 (40%) | 61 (22%) | 47 (17%) | – |
7-8 | – | 136 (49%) | – | 68 (24%) | 76 (27%) | – |
Date | Type | Details | |
---|---|---|---|
Sat 26 Aug 2023 | Rung on towerbells | 5039 Grandsire Caters by the Essex Association at All Saints, Inveraray, Argyll, conducted by Colin F Chapman |
Collection | Chapter | Page | Reference |
---|---|---|---|
Essex Association Peals (2023) |