23456789 | 1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|---|
42356978 | – | – | (6) | ||||||
64253 | – | – | s | ||||||
36452 | – | – | s | ||||||
63452879 | – | – | – | ||||||
25364 | – | – | (6) | B | |||||
32564 | – | – | – | A | |||||
53264 | – | – | – | ||||||
35264978 | – | – | – | ||||||
23564 | – | – | – | ||||||
52364 | – | – | – | ||||||
45263879 | – | – | (6) | ||||||
54263978 | A | ||||||||
35462879 | – | – | (6) | ||||||
43562 | – | – | – | ||||||
54362 | – | – | – | ||||||
35462978 | – | – | s | ||||||
43562 | – | – | – | ||||||
54362 | – | – | – | ||||||
34265 | – | (6) | |||||||
43265879 | A | ||||||||
56342 | – | – | (6) | ||||||
64352 | – | – | – | ||||||
(34265879) | B |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 2-3 | 1-3 |
---|---|---|---|---|---|---|
1-2 | 39 (14%) | – | – | – | – | 240 (86%) |
3-4 | – | 108 (39%) | 16 (6%) | 76 (27%) | 79 (28%) | – |
5-6 | – | 69 (25%) | 85 (30%) | 65 (23%) | 60 (22%) | – |
7-8 | – | 123 (44%) | – | 91 (33%) | 65 (23%) | – |
Date | Type | Details | |
---|---|---|---|
Sat 10 Apr 1976 | Rung on towerbells | 5021 Grandsire Caters by the Kent County Association at Waterloo Tower, Quex Park, Birchington, Kent, conducted by Donald H Niblett |
Collection | Chapter | Page | Reference |
---|---|---|---|
A Collection of Grandsire Compositions | Caters | 85 | 246 |
Grandsire, Trollope | Caters Peals | 108 | 3 |
KCA Compositions (1976) | 9998 | ||
RingingOrg (Caters) | Grandsire Caters | 3719 | |
Ten & Twelve Bell Compositions |